Bhilwara, Rajasthan
GST No. 08ADKPL8317J1Z5
Call 07949349754 65% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Meter
| Material Composition | Polyester Viscose (PV) |
| Fabric | Polyester Viscose |
| Material | Polyester Blend |
| Fabric Weight (GSM) | 240-280 GSM |
| Weave | Matty |
| GSM | 201–250 GSM |
| Usage/Application | Garments |
| Fabric Type/Pattern | Plain |
| End Use | Trouser / Pant |
| Width | 58 Inch |
| Fabric Width (Pana) | 147 cm (58") |
| Usage | SUITINGS |
| Finish | Plain |
| Color | Multi Color |
| Wash Care | Handwash |
| Pattern | Plain |
| Packaging Type | Roll |
| GLM (Grams per Linear Meter) | 380 GLM |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Meter
| Material | Polyester |
| Fabric | Polyester Viscose |
| Weave | Matty |
| GSM | 201–250 GSM |
| Usage/Application | Garments |
| Width | 58 Inch |
| Usage | SUITING MATTY |
| Finish | Plain |
| Wash Care | Machine wash |
| Color | Multi Color |
| Pattern | Plain |
| Packaging Type | LUMP |
| Roll Length | 80 m |
| Feature | Washable |
| GLM (Grams per Linear Meter) | 375 GLM |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Fabric | Matty |
| Usage/Application | Garments |
| Width | 56 Inch |
| Color | Blue |
| Wash Care | Machine wash |
| Packaging Type | Roll |
| GLM (Grams per Linear Meter) | 340 GLM |
View Complete details