Bhilwara, Rajasthan
GST No. 08ADKPL8317J1Z5
Call 07949349754 65% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Meter
| Composition | 70/30 Poly-Cotton |
| Width | 42 inch |
| Fabric Type | Sinker |
| Pattern | Plain / Solid |
| End Use | Uniforms |
| Finish | Bio Wash |
| Color | Green |
| Yarn Count | 24s |
| Knit Fabric Type | Open Width |
| GLM (Grams per Linear Meter) | 200 GLM |
View Complete details
Minimum Order Quantity: 500 Meter
| GSM (Grams per Square Meter) | 150-160 GSM |
| Composition | 70/30 Poly-Cotton |
| Width | 58 Inch |
| Fabric Type | Plain |
| Pattern | Plain / Solid |
| End Use | Uniforms, Shirting |
| Finish | Bio Wash |
| Color | White |
| Yarn Count | 40s |
| Knit Fabric Type | Open Width |
| GLM (Grams per Linear Meter) | 170 GLM |
View Complete details
Minimum Order Quantity: 100 Meter
| Composition | 70/30 Poly-Cotton |
| Width | 58 inch |
| Fabric Type | Poplin |
| Pattern | Plain / Solid |
| End Use | Shirting, T-Shirts, Uniforms |
| Finish | Bio Wash |
| Color | White |
| Yarn Count | 30s |
| Knit Fabric Type | Open Width |
| GLM (Grams per Linear Meter) | 180 GLM |
View Complete details
Minimum Order Quantity: 100 Meter
| Composition | 70/30 Poly-Cotton |
| Width | 58 inch |
| Fabric Type | Sinker |
| Pattern | Plain / Solid |
| End Use | Uniforms |
| Finish | Bio Wash |
| Color | White |
| Yarn Count | 40s |
| Knit Fabric Type | Open Width |
| GLM (Grams per Linear Meter) | 250 GLM |
View Complete details