Bhilwara, Rajasthan
GST No. 08ADKPL8317J1Z5
Call 07949349754 65% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Meter
| Composition | 70%Polyester 30%Viscose |
| Type | Yarn Dyed |
| Prints/Pattern | Plain/Solid |
| Width | 58 inches |
| Color | Blue |
| Usage/Application | Shirts |
| Wash Care | Machine Wash |
| GLM (Grams per Linear Meter) | 275 GLM |
View Complete details
Minimum Order Quantity: 100 Meter
| Composition | 70%Polyester 30%Viscose |
| Type | Yarn Dyed |
| Prints/Pattern | Plain/Solid |
| Width | 58 inches |
| Color | Blue |
| Usage/Application | Shirts |
| Wash Care | Machine Wash |
| GLM (Grams per Linear Meter) | 300 GLM |
View Complete details
Minimum Order Quantity: 100 Meter
| Material | Viscose Blend |
| Pattern | Plain |
| Width | 58 inches |
| Composition | 70%Polyester 30%Viscose |
| Type | Yarn Dyed |
| GSM (Fabric Weight) | 181-220 GSM |
| Prints/Pattern | Plain/Solid |
| Weave Type | Plain |
| End Use | Suiting |
| Usage/Application | Suiting |
| Color | Maroon, Light Grey, Beige, Brown, Cream, Charcoal Grey, Black, Blue, White, Navy Blue |
| Wash Care | Hand Wash |
| GLM (Grams per Linear Meter) | 275 GLM |
View Complete details