Bhilwara, Rajasthan
GST No. 08ADKPL8317J1Z5
Call 07949349754 65% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Meter
| Pattern | POLYSTER TWILL |
| Material | Polyester |
| Material Composition | Polyester |
| Finish | Water Repellent |
| Design/Pattern | Plain |
| Brand | GWALIOR |
| GSM | 220 gsm |
| Usage/Application | DOCTOR'S COAT |
| Yarn Count | 30 s |
| Shrinkage | 5 % |
| Color | White |
| Weave Type | Twill |
| Width | 58 Inch |
| GLM (Grams per Linear Meter) | 300 GLM |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Meter
| GSM (Grams per Sq. Meter) | 190-200 GSM |
| Pattern | TWILL LYCRA |
| Stretch Type | 2 Way Stretch |
| Material Composition | Polyester |
| Finish | Calendered |
| Material | Polyester |
| Design/Pattern | Plain |
| Brand | COTLOOK |
| Fabric Style | Twill |
| GSM | 200 gsm |
| Usage/Application | FORMAL PANTS |
| Color | MULTICOLOURS. |
| Weave Type | Twill |
| Width | 58 Inch |
| GLM (Grams per Linear Meter) | 290 GLM |
Additional Information:
View Complete details