Bhilwara, Rajasthan
GST No. 08ADKPL8317J1Z5
Call 07949349754 65% Response Rate
Send Enquiry
| Blend | Poly Viscose |
| GSM (Grams per Square Meter) | 180 gsm |
| GSM | 180 GSM |
| Use Case | School Uniform |
| Width | 54 inch |
| Fabric Type | Plain Trovin Fabric |
| Weave | Plain |
| Composition | Poly Viscose (PV) |
| Pattern | Plain |
Trovine fabric Available in Various colour option
View Complete details
Minimum Order Quantity: 250 Meter
| Material Composition | Polyester Viscose (PV) |
| Fabric Weight (GSM) | 201-240 GSM |
| Fabric Type/Pattern | Plain |
| End Use | Trouser / Pant |
| Fabric Width (Pana) | 143cm (56'') |
| Brand/Series | Gwalior |
| Color | White, Light Blue, Navy Blue, Royal Blue, Grey, Maroon, Cream, Khaki, Black, Green |
| Weave Type | Plain |
View Complete details
Minimum Order Quantity: 200 Meter
| Fabric Type | Suiting Fabric |
| Uniform Item | Shirt Pant Set |
| Blend | Polyester Viscose (PV) |
| GSM | 220 GSM |
| Shade | Light Khaki |
| Composition | 70%Polyester 30%Viscose |
| Weight (GSM) | 181 - 220 gsm |
| Type | Woven |
| Prints/Pattern | Plain/Solid |
| Uniform Use | Industrial Uniform, School Uniform, Taxi Driver, Police Uniform |
| Width | 58 in |
| Weave | Plain |
| Ideal For | Corporate Uniform, School Uniform |
| Pattern | Plain |
| Usage/Application | Suiting |
| Wash Care | Hand Wash |
| Season | All Season |
| Fabric Finish | Piece Dyed |
| GLM (Grams per Linear Meter) | 330 GLM |
We are engaged in offering 330 GLM Polyester Viscose Fabric to our clients. Our range of all products is widely appreciated by our clients.all colours available.
Additional Information:
View Complete details